Area Unit Converter
Convert between different area units like square inches, townships, acres...etc
Area conversion table
1 m² = 0.0002471053814671653 ac | 1 square meters equals 0.0002471053814671653 acres | 1 * 0.0002471053814671653 = X ac |
1 m² = 0.01 a | 1 square meters equals 0.01 ares | 1 * 0.01 = X a |
1 m² = 1973.5252417697193 circ in | 1 square meters equals 1973.5252417697193 circular inches | 1 * 1973.5252417697193 = X circ in |
1 m² = 0.0001 ha | 1 square meters equals 0.0001 hectares | 1 * 0.0001 = X ha |
1 m² = 0.000002061855670103093 hide | 1 square meters equals 0.000002061855670103093 hides | 1 * 0.000002061855670103093 = X hide |
1 m² = 0.0009884215258686613 rood | 1 square meters equals 0.0009884215258686613 roods | 1 * 0.0009884215258686613 = X rood |
1 m² = 10000 cm² | 1 square meters equals 10000 square centimeters | 1 * 10000 = X cm² |
1 m² = 10.763910416709722 ft² | 1 square meters equals 10.763910416709722 square feet (US & UK) | 1 * 10.763910416709722 = X ft² |
1 m² = 10.763867361142953 ft² (US survey) | 1 square meters equals 10.763867361142953 square feet (US survey) | 1 * 10.763867361142953 = X ft² (US survey) |
1 m² = 1550.0031000062002 in² | 1 square meters equals 1550.0031000062002 square inches | 1 * 1550.0031000062002 = X in² |
1 m² = 0.000001 km² | 1 square meters equals 0.000001 square kilometers | 1 * 0.000001 = X km² |
1 m² = 3.861021585424458e-7 mi² | 1 square meters equals 3.861021585424458e-7 square miles | 1 * 3.861021585424458e-7 = X mi² |
1 m² = 1000000 mm² | 1 square meters equals 1000000 square millimeters | 1 * 1000000 = X mm² |
1 m² = 0.10763910416709721 square (timber) | 1 square meters equals 0.10763910416709721 squares (of timber) | 1 * 0.10763910416709721 = X square (timber) |
1 m² = 0.039536861034746455 sq rd | 1 square meters equals 0.039536861034746455 square rods (or poles) | 1 * 0.039536861034746455 = X sq rd |
1 m² = 1.1959900463010802 yd² | 1 square meters equals 1.1959900463010802 square yards | 1 * 1.1959900463010802 = X yd² |
1 m² = 1.0725059959523427e-8 township | 1 square meters equals 1.0725059959523427e-8 townships | 1 * 1.0725059959523427e-8 = X township |
How to use the Area Converter Tool:
Simply input your value on the textbox on the left. Select the input unit in which your value is.
After that you will instantly see the value converted to the multiple units available
You can use the filter textbox in order to search for a particular destination unit.
Each conversion square has a copy button that copies the converted value to the clipboard.
Area conversion table: On this table you can see the conversion factors between the base unit, in this case square meters (m²) into the multiple destination units. Area multiplication table: On this table you can see the multiplication factor to convert from and to any of the available units. Just search for your input unit on the left side and search for the destination unit on the top, find the intersection which is the multiplication factor. Multiply this factor by your input value and you have the final value on the destination unit.Area multiplication table
multiplication factor | acres | ares | circular inches | hectares | hides | roods | square centimeters | square feet (US & UK) | square feet (US survey) | square inches | square kilometers | square meters | square miles | square millimeters | squares (of timber) | square rods (or poles) | square yards | townships |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acres (ac) | 1 | 40.469 | 7,986,600 | 0.40469 | 0.008344 | 4 | 40,469,000 | 43,560 | 43,560 | 6,272,600 | 0.0040469 | 4,046.9 | 0.0015625 | 4,046,900,000 | 435.6 | 160 | 4,840 | 0.000043403 |
ares (a) | 0.024711 | 1 | 197,350 | 0.01 | 0.00020619 | 0.098842 | 1,000,000 | 1,076.4 | 1,076.4 | 155,000 | 0.0001 | 100 | 0.00003861 | 100,000,000 | 10.764 | 3.9537 | 119.6 | 0.0000010725 |
circular inches (circ in) | 0.00000012521 | 0.0000050671 | 1 | 0.000000050671 | 0.0000000010448 | 0.00000050084 | 5.0671 | 0.0054542 | 0.0054541 | 0.7854 | 0.00000000050671 | 0.00050671 | 0.00000000019564 | 506.71 | 0.000054542 | 0.000020034 | 0.00060602 | 0.0000000000054345 |
hectares (ha) | 2.4711 | 100 | 19,735,000 | 1 | 0.020619 | 9.8842 | 100,000,000 | 107,640 | 107,640 | 15,500,000 | 0.01 | 10,000 | 0.003861 | 10,000,000,000 | 1,076.4 | 395.37 | 11,960 | 0.00010725 |
hides (hide) | 119.85 | 4,850 | 957,160,000 | 48.5 | 1 | 479.38 | 4,850,000,000 | 5,220,500 | 5,220,500 | 751,750,000 | 0.485 | 485,000 | 0.18726 | 485,000,000,000 | 52,205 | 19,175 | 580,060 | 0.0052017 |
roods (rood) | 0.25 | 10.117 | 1,996,600 | 0.10117 | 0.002086 | 1 | 10,117,000 | 10,890 | 10,890 | 1,568,200 | 0.0010117 | 1,011.7 | 0.00039063 | 1,011,700,000 | 108.9 | 40 | 1,210 | 0.000010851 |
square centimeters (cm²) | 0.000000024711 | 0.000001 | 0.19735 | 0.00000001 | 0.00000000020619 | 0.000000098842 | 1 | 0.0010764 | 0.0010764 | 0.155 | 0.0000000001 | 0.0001 | 0.00000000003861 | 100 | 0.000010764 | 0.0000039537 | 0.0001196 | 0.0000000000010725 |
square feet (US & UK) (ft²) | 0.000022957 | 0.00092903 | 183.35 | 0.0000092903 | 0.00000019155 | 0.000091827 | 929.03 | 1 | 1 | 144 | 0.000000092903 | 0.092903 | 0.00000003587 | 92,903 | 0.01 | 0.0036731 | 0.11111 | 0.00000000099639 |
square feet (US survey) (ft² (US survey)) | 0.000022957 | 0.00092903 | 183.35 | 0.0000092903 | 0.00000019155 | 0.000091828 | 929.03 | 1 | 1 | 144 | 0.000000092903 | 0.092903 | 0.00000003587 | 92,903 | 0.01 | 0.0036731 | 0.11111 | 0.00000000099639 |
square inches (in²) | 0.00000015942 | 0.0000064516 | 1.2732 | 0.000000064516 | 0.0000000013302 | 0.00000063769 | 6.4516 | 0.0069444 | 0.0069444 | 1 | 0.00000000064516 | 0.00064516 | 0.0000000002491 | 645.16 | 0.000069444 | 0.000025508 | 0.0007716 | 0.0000000000069194 |
square kilometers (km²) | 247.11 | 10,000 | 1,973,500,000 | 100 | 2.0619 | 988.42 | 10,000,000,000 | 10,764,000 | 10,764,000 | 1,550,000,000 | 1 | 1,000,000 | 0.3861 | 1,000,000,000,000 | 107,640 | 39,537 | 1,196,000 | 0.010725 |
square meters (m²) | 0.00024711 | 0.01 | 1,973.5 | 0.0001 | 0.0000020619 | 0.00098842 | 10,000 | 10.764 | 10.764 | 1,550 | 0.000001 | 1 | 0.0000003861 | 1,000,000 | 0.10764 | 0.039537 | 1.196 | 0.000000010725 |
square miles (mi²) | 640 | 25,900 | 5,111,400,000 | 259 | 5.3402 | 2,560 | 25,900,000,000 | 27,878,000 | 27,878,000 | 4,014,500,000 | 2.59 | 2,590,000 | 1 | 2,590,000,000,000 | 278,780 | 102,400 | 3,097,600 | 0.027778 |
square millimeters (mm²) | 0.00000000024711 | 0.00000001 | 0.0019735 | 0.0000000001 | 0.0000000000020619 | 0.00000000098842 | 0.01 | 0.000010764 | 0.000010764 | 0.00155 | 0.000000000001 | 0.000001 | 0.0000000000003861 | 1 | 0.00000010764 | 0.000000039537 | 0.000001196 | 0.000000000000010725 |
squares (of timber) (square (timber)) | 0.0022957 | 0.092903 | 18,335 | 0.00092903 | 0.000019155 | 0.0091827 | 92,903 | 100 | 100 | 14,400 | 0.0000092903 | 9.2903 | 0.000003587 | 9,290,300 | 1 | 0.36731 | 11.111 | 0.000000099639 |
square rods (or poles) (sq rd) | 0.00625 | 0.25293 | 49,916 | 0.0025293 | 0.00005215 | 0.025 | 252,930 | 272.25 | 272.25 | 39,204 | 0.000025293 | 25.293 | 0.0000097656 | 25,293,000 | 2.7225 | 1 | 30.25 | 0.00000027127 |
square yards (yd²) | 0.00020661 | 0.0083613 | 1,650.1 | 0.000083613 | 0.000001724 | 0.00082645 | 8,361.3 | 9 | 9 | 1,296 | 0.00000083613 | 0.83613 | 0.00000032283 | 836,130 | 0.09 | 0.033058 | 1 | 0.0000000089675 |
townships (township) | 23,040 | 932,400 | 184,010,000,000 | 9,324 | 192.25 | 92,160 | 932,400,000,000 | 1,003,600,000 | 1,003,600,000 | 144,520,000,000 | 93.24 | 93,240,000 | 36 | 93,240,000,000,000 | 10,036,000 | 3,686,400 | 111,510,000 | 1 |
F.A.Q. - Frequently asked questions
To change an area unit, use the appropriate conversion factor. For example, to convert square feet to square meters, multiply by 0.092903. Use an area conversion chart or calculator for accuracy.
To convert an area to square meters (m²), ensure the initial measurement is in a compatible unit, then apply the conversion factor. For example, to convert square feet to m², multiply by 0.092903.
To measure area units, multiply the length and width of a space or object. The result will be in square units (e.g., square meters, square feet) based on the unit of measurement used for the length and width.
To convert square units back to linear units, find the square root of the area. For example, for an area of 16 m², the side length is √16 = 4 meters.